bucket-teeth part list 23

Part Number Description Weight
1U0601HAN CTR Blade (3 req.) 116 lbs
139 9230HAN CTR Blade (3 req.) 130 lbs
4T8101HA End RH or LH 49 lbs
1U0593HA CTR Blade (3 req.) 230 lbs
1U0593HAN CTR Blade (3 req.) 163 lbs
100 6668HA CTR Blade (3 req.) 240 lbs
100 6668HAN CTR Blade (3 req.) 172 lbs
3G6395HAR End RH. (1 req.) 69 lbs
3G6395HAL End LH. (1 req.) 69 lbs
217 4725 CTR Blade (3 req.) 274 lbs
217 4725N CTR Blade (3 req.) 221 lbs
217 4727 CTR Blade (3 req.) 281 lbs
217 4727N CTR Blade (3 req.) 227 lbs
9W1375HAN CTR Blade (3 req.) 203 lbs
217 4726 End RH or LH 82 lbs
9W5733HA CTR Blade 190 lbs
9W5734HA CTR Blade 83 lbs
9W5736HA Intermediate RH 210 lbs
9W5731HA Intermediate LH 210 lbs
9W5735HA End RH. (1 req.) 193 lbs
9W5732HA End LH. (1 req.) 193 lbs
104 5841HAC CTR Blade 276 lbs
1045841 HALR RH/LH (2 req.) 286 lbs
217 4726 End Rh or LH 82 lbs
4T6692HA Segment 25 lbs
4T6693HA Segment 26 lbs
4T6694HA Segment 29 lbs
4T6695HA Segment 34 lbs
174 4114 Segment 55 lbs
174 4116 Segment 59 lbs
173 7447 Segment 59 lbs
174 4115 Segment 69 lbs
135 9544 CTR Segment 83 lbs
135 9545/46 RH/LH Segment 86 lbs
113 3140 CTR Segment 80 lbs
113 3141/42 RH/LH Segment 94 lbs
9W5734HA CTR Segment 83 lbs
116 7460 CTR Segment 100 lbs
116 7461/62 RH/LH Segment 97 lbs
109 9080 CTR Segment 105 lbs
109 81/82 RH/LH Segment 109 lbs
109 9080HD CTR Segment 108 lbs
9081HD/82HD
257 1782 CTR Segment 133 lbs
257 1783/84 RH/LH Segment 138 lbs
275 5460 CTR Segment 191 lbs
275 5461/62 RH/LH Segment 213 lbs
275 5470 CTR Segment 240 lbs
275 5471/72 RH/LH Segment 272 lbs
264 2090 CTR Segment 194 lbs
264 2091/92 RH/LH Segment 206 lbs
109 9030 CTR Segment 355 lbs
109 9033 CTR Segment 483 lbs
109 9031/32 RH/LH Segment 359 lbs
117 6805/06 RH/LH Segment 350 lbs
1U0593TP CTR Cover Plate 60 lbs
100 6668TP CTR Cover Plate 62 lbs
3G6395TPR RH Cover Plate 13 lbs
3G6395TPL LH Cover Plate 13 lbs
217 4725TP CTR Cover Plate 91 lbs
217 4727TP CTR Cover Plate 93 lbs
217 4726TPR   RHCover Plate 18 lbs
217 4726TPL LH Cover Plate 18 lbs
113 3140TP CTR Cover Plate 26.0 lbs
113 3141TP/42TP Plate 31.0 lbs
195 7180CAST CTR Cover Plater 32.8 lbs
195 7181/82CAST 34.0 lbs
195 7096CAST CTR Cover Plate 40.0 lbs
7097/98CAST Plate 45.0 lbs
264 2096 CTR Cover Plate 40 lbs
264 2097/98 48 lbs
208 5327 CTR Cover Plate 49.0 lbs
208 5328/29 Plate 54.0 lbs
195 7230 CTR Cover Plate 84.0 lbs
195 7231/32 92.0 lbs
109 9033TP CTR Cover Plate 122 lbs
109 9031TP/32TP 65.0 lbs
U35A Abrasion 12.0 / 26.5
U35AP Abrasion Penetration 10.1 / 22.2
U35C Chisel 7.0 / 15.5
U35F Flare 9.3 / 20.4
U35H Heavy 8.4 / 18.6
U35P Pick 5.7 / 12.5
U35S Standard 7.0 / 15.3
U35T Twin Pick 7.0 / 15.5
Excavator EXC 11.9 / 26.3
5855-U35 EXC 10.7 / 23.5
3872A-U35 EXC 12.2 / 27.0
3810B-U35
Wheel Loader FEL 12.6 / 27.8
8833-U35 FEL 12.2 / 26.9
8831-U35
Misc 13.7 / 30.2
3802-U35
U40A Abrasion 17.0 / 37.5
U40AP Abrasion Penetration 14.3 / 31.5
U40C Chisel 10.0 / 22.0
U40F Flare 13.0 / 28.6
U40H Heavy 12.1 / 26.6
U40P Pick 8.1 / 17.8
U40S Standard 9.9 / 21.8
U40T Twin Pick 9.9 / 22.0
U40 Weld-on Nose/Nez à souder/Anschweissnase/Nasello a saldare
5856-U40 EXC 17.1 / 37.6
3882B-U40 EXC 17.0 / 37.6
3810B-U40 EXC 17.9 / 39.5
Wheel Loader
1812LA-U40 FEL 18.9 / 41.7
1812RA-U40 FEL 18.9 / 41.7
1837A-U40 FEL 18.0 / 39.8
3892-U40 FEL 18.1 / 39.8
Excavator
5856-U45 23 / 50 EXC
3811A-U45 22.4 / 49.3 EXC
3810B-U45 21.7 / 47.9 EXC
Wheel Loader
1812L-U45 28 / 62 Loadmaster
1812R-U45 28 / 62 Loadmaster
1837A-U45 27 / 60 Loadmaster
8854-U45 41 / 90 Loadmaster
1810-U45 27.6 / 61.0 FEL
1810R-U45 27.8 / 61.2 FEL
1810L-U45 27.8 / 61.2 FEL
1836-U45 22.4 / 49.4 FEL
414B-U45 Future Availability Zipper Lip
415B-U45 Future Availability Zipper Lip
35.0 / 77.2
U55A 29.7 / 65.5
U55AP 20.6 / 45.4
U55C 26.1 / 57.5
U55F 24.5 / 55.0
U55H 16.5 / 36.6
U55P 20.5 / 44.9
U55S 20.0 / 44.1
U55T
Excavator
5857A-U55 32.3 / 71.3 EXC
8801A-U55 28.6 / 63.1 EXC
3811A-U55 32.5 / 71.6 EXC
3858A-U55 31.8 / 70.1 EXC
Wheel Loader
4831A-U55 43.0 / 94.8 Hot Slag
FEL (Straight
1852-U55 32.5 / 71.7 or Spade)
8813A-U55 34.6 / 76.2 Loadmaster
8813LA-U55 33.2 / 73.1 Loadmaster
8813RA-U55 33.2 / 73.1 Loadmaster
5870A-U55 36.2 / 79.6 Loadmaster
ENTER YOUR EMAIL TO GET SPECIAL OFFER